www.instaforex.com
| Account: 47264528 | Name: Randi Suryanata | Currency: USD | 2011 January 31, 22:07 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 90135712 | 2011.01.03 00:30 | balance | Wire Deposit 110/73 - ILK | 1 000.00 | |||||||||
| 90136108 | 2011.01.03 01:00 | sell | 1.00 | gold | 1419.99 | 1450.00 | 1413.93 | 2011.01.03 02:12 | 1413.93 | 0.00 | 0.00 | 0.00 | 606.00 |
| 90137364 | 2011.01.03 02:15 | buy | 2.00 | gold | 1414.65 | 1400.00 | 1420.25 | 2011.01.03 08:40 | 1420.25 | 0.00 | 0.00 | 0.00 | 1 120.00 |
| 90139527 | 2011.01.03 10:10 | buy | 3.00 | gold | 1417.65 | 1400.00 | 1423.02 | 2011.01.03 14:57 | 1423.02 | 0.00 | 0.00 | 0.00 | 1 611.00 |
| 90141633 | 2011.01.03 15:16 | sell | 5.00 | gold | 1423.68 | 1440.00 | 1417.15 | 2011.01.03 15:53 | 1417.15 | 0.00 | 0.00 | 0.00 | 3 265.00 |
| 90142871 | 2011.01.03 16:46 | sell | 8.00 | gold | 1423.39 | 1438.00 | 1415.79 | 2011.01.03 17:42 | 1415.79 | 0.00 | 0.00 | 0.00 | 6 080.00 |
| 90143226 | 2011.01.03 17:49 | buy | 10.00 | gold | 1415.70 | 1390.00 | 1422.53 | 2011.01.03 20:27 | 1422.53 | 0.00 | 0.00 | 0.00 | 6 830.00 |
| 90144185 | 2011.01.03 20:30 | sell | 12.00 | gold | 1421.78 | 1460.00 | 1412.52 | 2011.01.03 22:55 | 1412.52 | 0.00 | 0.00 | 0.00 | 11 112.00 |
| 90145270 | 2011.01.04 07:45 | sell | 12.00 | gold | 1416.81 | 1450.00 | 1374.93 | 2011.01.04 19:57 | 1374.93 | 0.00 | 0.00 | 0.00 | 50 256.00 |
| 90146359 | 2011.01.05 02:52 | sell | 12.00 | gold | 1384.37 | 1400.00 | 1377.20 | 2011.01.05 04:10 | 1377.20 | 0.00 | 0.00 | 0.00 | 8 604.00 |
| 90147910 | 2011.01.05 12:00 | sell | 15.00 | gold | 1384.17 | 1415.00 | 1363.95 | 2011.01.05 16:41 | 1363.95 | 0.00 | 0.00 | 0.00 | 30 330.00 |
| 90149412 | 2011.01.05 17:01 | buy | 15.00 | gold | 1365.39 | 1317.00 | 1378.56 | 2011.01.05 19:43 | 1378.56 | 0.00 | 0.00 | 0.00 | 19 755.00 |
| 90150889 | 2011.01.05 19:45 | sell | 15.00 | gold | 1379.26 | 1430.00 | 1371.31 | 2011.01.05 21:40 | 1371.31 | 0.00 | 0.00 | 0.00 | 11 925.00 |
| 90152327 | 2011.01.05 21:46 | buy | 15.00 | gold | 1371.83 | 1320.00 | 1378.04 | 2011.01.05 23:44 | 1378.04 | 0.00 | 0.00 | 0.00 | 9 315.00 |
| 90153438 | 2011.01.06 00:01 | sell | 15.00 | gold | 1378.68 | 1415.00 | 1373.69 | 2011.01.06 02:51 | 1373.69 | 0.00 | 0.00 | 0.00 | 7 485.00 |
| 90154052 | 2011.01.06 07:01 | buy | 18.00 | gold | 1374.27 | 1320.00 | 1379.60 | 2011.01.06 09:28 | 1379.60 | 0.00 | 0.00 | 0.00 | 9 594.00 |
| 90155600 | 2011.01.06 09:31 | sell | 18.00 | gold | 1379.32 | 1400.00 | 1365.39 | 2011.01.06 17:52 | 1365.39 | 0.00 | 0.00 | 0.00 | 25 074.00 |
| 90157890 | 2011.01.06 18:00 | buy | 20.00 | gold | 1364.81 | 1300.00 | 1376.33 | 2011.01.06 18:53 | 1376.33 | 0.00 | 0.00 | 0.00 | 23 040.00 |
| 90159339 | 2011.01.07 01:16 | sell | 20.00 | gold | 1372.86 | 1410.00 | 1352.71 | 2011.01.07 15:20 | 1352.71 | 0.00 | 0.00 | 0.00 | 40 300.00 |
| 90160128 | 2011.01.07 15:23 | buy | 20.00 | gold | 1352.86 | 1300.00 | 1378.52 | 2011.01.07 17:57 | 1378.52 | 0.00 | 0.00 | 0.00 | 51 320.00 |
| 90162051 | 2011.01.07 18:01 | sell | 20.00 | gold | 1377.24 | 1400.00 | 1365.41 | 2011.01.07 19:44 | 1365.41 | 0.00 | 0.00 | 0.00 | 23 660.00 |
| 90163436 | 2011.01.10 01:46 | buy | 20.00 | gold | 1367.51 | 1332.00 | 1375.80 | 2011.01.10 08:55 | 1375.80 | 0.00 | 0.00 | 0.00 | 16 580.00 |
| 90165490 | 2011.01.10 09:01 | sell | 20.00 | gold | 1375.61 | 1430.00 | 1365.64 | 2011.01.10 14:53 | 1365.64 | 0.00 | 0.00 | 0.00 | 19 940.00 |
| 90166308 | 2011.01.10 15:15 | buy | 20.00 | gold | 1365.83 | 1310.00 | 1373.43 | 2011.01.10 16:12 | 1373.43 | 0.00 | 0.00 | 0.00 | 15 200.00 |
| 90167272 | 2011.01.10 16:16 | sell | 20.00 | gold | 1374.09 | 1450.00 | 1365.83 | 2011.01.10 16:44 | 1365.83 | 0.00 | 0.00 | 0.00 | 16 520.00 |
| 90169153 | 2011.01.10 17:01 | buy | 20.00 | gold | 1365.42 | 1310.00 | 1375.29 | 2011.01.10 23:11 | 1375.29 | 0.00 | 0.00 | 0.00 | 19 740.00 |
| 90171724 | 2011.01.11 01:46 | buy | 20.00 | gold | 1373.66 | 1320.00 | 1386.48 | 2011.01.11 15:40 | 1386.48 | 0.00 | 0.00 | 0.00 | 25 640.00 |
| 90173452 | 2011.01.11 15:44 | sell | 20.00 | gold | 1386.28 | 1400.00 | 1372.63 | 2011.01.11 17:13 | 1372.63 | 0.00 | 0.00 | 0.00 | 27 300.00 |
| 90174101 | 2011.01.11 17:46 | buy | 20.00 | gold | 1373.62 | 1340.00 | 1384.40 | 2011.01.11 20:28 | 1384.40 | 0.00 | 0.00 | 0.00 | 21 560.00 |
| 90175373 | 2011.01.11 20:31 | sell | 20.00 | gold | 1384.49 | 1410.00 | 1380.65 | 2011.01.11 21:14 | 1380.65 | 0.00 | 0.00 | 0.00 | 7 680.00 |
| 90177398 | 2011.01.12 01:01 | buy | 20.00 | gold | 1380.60 | 1350.00 | 1385.77 | 2011.01.12 05:12 | 1385.77 | 0.00 | 0.00 | 0.00 | 10 340.00 |
| 90178930 | 2011.01.12 10:15 | sell | 20.00 | gold | 1386.67 | 1420.00 | 1376.68 | 2011.01.12 17:26 | 1376.68 | 0.00 | 0.00 | 0.00 | 19 980.00 |
| 90180816 | 2011.01.12 19:09 | buy | 20.00 | gold | 1377.31 | 1320.00 | 1388.63 | 2011.01.12 21:51 | 1388.63 | 0.00 | 0.00 | 0.00 | 22 640.00 |
| 90182539 | 2011.01.13 01:01 | sell | 20.00 | gold | 1387.40 | 1440.00 | 1377.82 | 2011.01.13 13:13 | 1377.82 | 0.00 | 0.00 | 0.00 | 19 160.00 |
| 90183368 | 2011.01.13 13:46 | buy | 20.00 | gold | 1378.09 | 1330.00 | 1392.09 | 2011.01.13 15:57 | 1392.54 | 0.00 | 0.00 | 0.00 | 28 900.00 |
| 90184927 | 2011.01.13 16:01 | sell | 20.00 | gold | 1392.81 | 1430.00 | 1369.63 | 2011.01.13 22:42 | 1369.63 | 0.00 | 0.00 | 0.00 | 46 360.00 |
| 90186005 | 2011.01.14 07:45 | sell | 20.00 | gold | 1377.70 | 1400.00 | 1355.08 | 2011.01.14 18:27 | 1355.08 | 0.00 | 0.00 | 0.00 | 45 240.00 |
| 90187338 | 2011.01.14 19:01 | buy | 20.00 | gold | 1355.46 | 1320.00 | 1361.42 | 2011.01.14 21:25 | 1361.42 | 0.00 | 0.00 | 0.00 | 11 920.00 |
| 90188646 | 2011.01.17 05:45 | sell | 20.00 | gold | 1365.46 | 1390.00 | 1357.84 | 2011.01.17 12:28 | 1357.84 | 0.00 | 0.00 | 0.00 | 15 240.00 |
| 90190527 | 2011.01.18 02:01 | buy | 20.00 | gold | 1360.77 | 1320.00 | 1375.99 | 2011.01.18 15:53 | 1375.99 | 0.00 | 0.00 | 0.00 | 30 440.00 |
| 90201793 | 2011.01.18 16:01 | sell | 20.00 | gold | 1375.00 | 1395.00 | 1364.59 | 2011.01.18 22:20 | 1364.59 | 0.00 | 0.00 | 0.00 | 20 820.00 |
| 90238141 | 2011.01.19 01:16 | buy | 20.00 | gold | 1365.62 | 1300.00 | 1376.57 | 2011.01.19 09:52 | 1376.57 | 0.00 | 0.00 | 0.00 | 21 900.00 |
| 90257836 | 2011.01.19 10:01 | sell | 20.00 | gold | 1375.95 | 1420.00 | 1370.40 | 2011.01.19 11:14 | 1370.40 | 0.00 | 0.00 | 0.00 | 11 100.00 |
| 90263795 | 2011.01.19 12:01 | buy | 20.00 | gold | 1370.70 | 1330.00 | 1379.04 | 2011.01.19 15:42 | 1379.04 | 0.00 | 0.00 | 0.00 | 16 680.00 |
| 90282253 | 2011.01.19 16:01 | sell | 20.00 | gold | 1378.58 | 1420.00 | 1367.26 | 2011.01.19 21:57 | 1367.26 | 0.00 | 0.00 | 0.00 | 22 640.00 |
| 90291128 | 2011.01.20 06:16 | sell | 20.00 | gold | 1370.80 | 1410.00 | 1343.47 | 2011.01.20 17:26 | 1343.47 | 0.00 | 0.00 | 0.00 | 54 660.00 |
| 90313166 | 2011.01.20 19:10 | sell | 20.00 | gold | 1353.27 | 1400.00 | 1343.95 | 2011.01.20 23:12 | 1343.95 | 0.00 | 0.00 | 0.00 | 18 640.00 |
| 90330190 | 2011.01.21 11:16 | sell | 20.00 | gold | 1349.89 | 1400.00 | 1337.73 | 2011.01.21 16:43 | 1337.73 | 0.00 | 0.00 | 0.00 | 24 320.00 |
| 90349434 | 2011.01.24 00:01 | buy | 20.00 | gold | 1342.36 | 1300.00 | 1352.87 | 2011.01.24 05:24 | 1352.87 | 0.00 | 0.00 | 0.00 | 21 020.00 |
| 90369025 | 2011.01.24 07:46 | sell | 20.00 | gold | 1352.60 | 1400.00 | 1332.36 | 2011.01.24 23:22 | 1332.36 | 0.00 | 0.00 | 0.00 | 40 480.00 |
| 90376297 | 2011.01.25 02:01 | sell | 20.00 | gold | 1338.18 | 1380.00 | 1322.64 | 2011.01.25 12:41 | 1322.64 | 0.00 | 0.00 | 0.00 | 31 080.00 |
| 90395250 | 2011.01.25 17:01 | buy | 20.00 | gold | 1322.91 | 1290.00 | 1334.65 | 2011.01.25 20:52 | 1334.65 | 0.00 | 0.00 | 0.00 | 23 480.00 |
| 90416212 | 2011.01.26 02:01 | buy | 20.00 | gold | 1330.76 | 1300.00 | 1337.98 | 2011.01.26 10:43 | 1337.98 | 0.00 | 0.00 | 0.00 | 14 440.00 |
| 90427270 | 2011.01.26 11:01 | sell | 20.00 | gold | 1337.64 | 1380.00 | 1325.00 | 2011.01.26 18:14 | 1325.00 | 0.00 | 0.00 | 0.00 | 25 280.00 |
| 90441687 | 2011.01.26 18:16 | buy | 20.00 | gold | 1325.31 | 1290.00 | 1345.89 | 2011.01.26 23:13 | 1345.89 | 0.00 | 0.00 | 0.00 | 41 160.00 |
| 90462034 | 2011.01.27 05:16 | sell | 20.00 | gold | 1347.46 | 1400.00 | 1310.49 | 2011.01.27 22:55 | 1310.49 | 0.00 | 0.00 | 0.00 | 73 940.00 |
| 90471218 | 2011.01.28 16:31 | buy | 20.00 | gold | 1311.64 | 1250.00 | 1346.67 | 2011.01.28 19:11 | 1346.67 | 0.00 | 0.00 | 0.00 | 70 060.00 |
| 90487453 | 2011.01.31 02:16 | sell | 20.00 | gold | 1345.57 | 1400.00 | 1323.17 | 2011.01.31 16:28 | 1323.17 | 0.00 | 0.00 | 0.00 | 44 800.00 |
| 90509290 | 2011.01.31 16:31 | buy | 20.00 | gold | 1324.97 | 1280.00 | 1337.16 | 2011.01.31 19:54 | 1377.16 | 0.00 | 0.00 | 0.00 | 24 380.00 |
| 90521636 | 2011.01.31 20:01 | sell | 20.00 | gold | 1336.71 | 1400.00 | 1326.83 | 2011.01.31 21:27 | 1326.83 | 0.00 | 0.00 | 0.00 | 19 760.00 |
| 0.00 | 0.00 | 0.00 | 1 383 302.00 | ||||||||||
| Closed P/L: | 1 383 302.00 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 1 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 1 382 302.00 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 1 383 302.00 | Equity: | 1 383 302.00 | Free Margin: | 1 383 302.00 | ||||||||
| Gross Profit: | 1 382 302.00 | Gross Loss: | 0.00 | Total Net Profit: | 1 382 302.00 | ||||||||
| Profit Factor: | 0.00 | Expected Payoff: | 99.25 | ||||||||||
| Absolute Drawdown: | 210.00 | Maximal Drawdown: | 210.00 (21.00%) | Relative Drawdown: | 21.00% (210.00) | ||||||||
| Total Trades: | 59 | Short Positions (won %): | 33 (55.93%) | Long Positions (won %): | 26 (44.07%) | ||||||||
| Profit Trades (% of total): | 59 (100.00%) | Loss trades (% of total): | 0 (0.00%) | ||||||||||
| Largest | profit trade: | 73 940.00 | loss trade: | 0.00 | |||||||||
| Average | profit trade: | 28 130.00 | loss trade: | 0.00 | |||||||||
| Maximum | consecutive wins ($): | 20 (584 520.00) | consecutive losses ($): | 0 (0.00) | |||||||||
| Maximal | consecutive profit (count): | 584 520.00 (20) | consecutive loss (count): | 0.00 (0) | |||||||||
| Average | consecutive wins: | 20 | consecutive losses: | 0 | |||||||||
No comments :
Post a Comment